Learn more about molecular identification and MALDI-TOF identification of microorganisms
Method | Microorganism | Details | Fee (Excluding VAT) | |
Organizations in Thailand | Overseas | |||
Molecular identification of pure isolate | Bacteria | Single strand 16S rDNA sequence analysis (~1,000 bp) | 2,500 Baht/isolate | 5,000 Baht/isolate |
Double strand 16S rDNA sequence analysis (~1,300 bp) | 4,000 Baht/isolate | 8,000 Baht/isolate | ||
Yeasts | D1/D2 domain of 26S rDNA sequence analysis (500-600 bp) | 2,500 Baht/isolate | 5,000 Baht/isolate | |
Filamentous fungi | Sequence analysis of the first selected gene | 3,500 Baht/isolate | 7,000 Baht/isolate | |
Additional gene | 1,500 Baht/gene | 3,000 Baht/gene | ||
MALDI-TOF identification of pure isolate | Bacteria and yeasts | 1,400 Baht/isolate | 2,800 Baht/isolate | |
Priority service (Molecular identification) | Bacteria and yeasts | Report result approximately 14 days after receiving pure isolate | 2,500 Baht/order (Maximum 10 isolates/order) |
Not available |
Priority service (MALDI-TOF identification) | Bacteria and yeasts | Report result approximately 1 day after receiving pure isolate | 2,500 Baht/order (Maximum 50 isolates/order) |
Not available |
Strain purification (if isolate received is contaminated) | Bacteria, yeasts and filamentous fungi | 300 Baht/isolate | 600 Baht/isolate | |
Bank transfer | Paid by the customer | Paid by the customer |