Day 1 — Wednesday, 25 November 2026
| Time | Segment | Details |
| 08:00 – 09:00 | Registration | Registration of onsite participants; online participants join the virtual platform |
| 09:00 – 09:30 | Opening Remarks |
|
| 09:30 – 10:30 | Keynote Address 1 | Speaker: Professor Michio Kondoh (Tohoku University) Topic: "From Environmental DNA to Ecosystem Intelligence: Large-Scale Biodiversity Monitoring for a Sustainable Future Chair: Prof. Lei Cai, Chinese Academy of Sciences |
| 10:30 – 11:00 | Coffee Break | |
| 11:00 – 12:00 | Keynote Address 2 | Speaker: Prof. Aibin Zhan, Chinese Academy of Sciences (Tentative) Topic: "Frontier Technology, Practicality, and Perspectives of Environmental Biomonitoring in the Age of eDNA and AI for Sustainable Ecosystems Chair: Piyanun Harnpicharnchai, BIOTEC, NSTDA |
| 12:00 – 13:00 | Lunch and Networking | |
| 13:00 – 14:30 | Session 1: Environmental DNA for assessing the quality of engineered (built) environment |
|
| 14:30 – 15:00 | Coffee Break | |
| 15:00 – 16:30 | Session 1: Environmental DNA for assessing the quality of engineered (built) environment. |
|
Day 2 — Thursday, 26 November 2026
| Time | Segment | Details |
| 09:00 – 10:30 | Session 2: From Water to Soil: Molecular Approaches and AI-Enhanced eDNA for Aquatic and Terrestrial Ecosystem Health Assessment and Protection |
|
| 10:30 – 11:00 | Coffee Break | |
| 11:00 – 12:00 | Session 2: From Water to Soil: Molecular Approaches and AI-Enhanced eDNA for Aquatic and Terrestrial Ecosystem Health Assessment and Protection |
|
| 12:00 – 13:30 | Lunch and Networking | |
| 13:30 – 16.15 | Session 2: From Water to Soil: Molecular Approaches and AI-Enhanced eDNA for Aquatic and Terrestrial Ecosystem Health Assessment and Protection |
|
| 16:15 – 16:30 | Wrap up and Closing ceremony | |